Market Intelligence
Live price trends, import-export statistics and country-level demand insight to support informed trade decisions. Updated weekly by our in-house desk.
Commodity & Price Trend Research
Directional price bands for our core traded commodities, refreshed weekly by the desk against mandi, exchange and export benchmarks.
| Commodity | 6M Open | 6M High | 6M Low | Current | 6M Change |
|---|---|---|---|---|---|
| Toor (Pigeon Peas) | ₹7,650/qtl | ₹8,200/qtl | ₹7,400/qtl | ₹8,050/qtl | ▲ 2.45% |
| Yellow Peas | ₹4,050/qtl | ₹4,180/qtl | ₹3,780/qtl | ₹3,850/qtl | ▼ 4.94% |
| Urad (Black Matpe) | ₹8,700/qtl | ₹9,250/qtl | ₹8,550/qtl | ₹9,100/qtl | ▲ 4.60% |
| Masoor (Lentils) | ₹7,050/qtl | ₹7,120/qtl | ₹6,600/qtl | ₹6,750/qtl | ▼ 4.26% |
| Kabuli Chana | ₹8,400/qtl | ₹9,050/qtl | ₹8,300/qtl | ₹8,900/qtl | ▲ 5.95% |
| Desi Chana | ₹5,150/qtl | ₹5,480/qtl | ₹5,050/qtl | ₹5,400/qtl | ▲ 4.85% |
| Soyabean | ₹4,950/qtl | ₹5,020/qtl | ₹4,650/qtl | ₹4,750/qtl | ▼ 4.04% |
| Gwar Seed | ₹5,400/qtl | ₹6,100/qtl | ₹5,300/qtl | ₹5,850/qtl | ▲ 8.33% |
Data & Resources
How to read this table
"6M Open/High/Low" mark the trading range over the trailing six months; "Current" is the latest desk-quoted price; "6M Change" compares current price to the 6M open. Use this alongside the Demand & Supply Analysis below before placing forward contracts.
Prices shown are indicative desk estimates for directional planning, not live exchange quotes. Confirm firm pricing with our trade desk before contracting.
Demand & Supply Analysis
Category deep-dive: where each commodity is grown, who buys it, and the strengths, weaknesses, opportunities and threats shaping trade flow.
Supply Side
Global output concentrated in India, Myanmar and East/Southern Africa (Sudan, Tanzania, Mozambique, Kenya). African-origin volumes have expanded steadily as India encourages diversified sourcing to buffer domestic shortfalls.
Demand Side
India remains the dominant global buyer, absorbing the bulk of tradable surplus to meet its own dal consumption; secondary demand comes from the Indian diaspora markets in the Gulf, UK and North America.
Figures and analysis shown are indicative desk estimates for illustration and directional planning, not audited trade statistics. Connect a live trade-data feed for production use.
Shipment & Port Analysis
Origin loading ports, destination discharge ports and typical transit windows we plan shipments around.
| Port | Role | Typical Transit | Container Availability |
|---|---|---|---|
| Mundra (India) | Primary export gateway | — | Good, regular sailings |
| Nhava Sheva / JNPT (India) | Primary export gateway | — | Good, high frequency |
| Kandla (India) | Bulk & break-bulk export | — | Moderate |
| Beira / Nacala (Mozambique) | Toor / Soyabean origin | 18–24 days to India | Seasonal, tightens at harvest peak |
| Dar es Salaam (Tanzania) | Toor / Chickpea origin | 16–20 days to India | Moderate |
| Yangon (Myanmar) | Urad origin | 6–9 days to India | Good |
| Santos (Brazil) | Soyabean / Urad origin | 28–35 days to India | Good, high volume lane |
| Jebel Ali (UAE) | Re-export & destination hub | 3–5 days from India | Good |
Transit times are typical ranges under normal conditions and vary with vessel schedules, congestion and weather. Confirm current sailing schedules with our logistics desk before booking.
Import / Export Statistics
Annual trade volume snapshots for our core commodities, tracked against the prior year.
| Commodity | India Import Volume (Annual) | Top Origin | YoY Change |
|---|---|---|---|
| Toor (Pigeon Peas) | ~7.5 lakh MT | Mozambique / Myanmar | ▲ 6.2% |
| Urad (Black Matpe) | ~4.1 lakh MT | Myanmar | ▼ 3.1% |
| Yellow Peas | ~22 lakh MT | Russia / Canada | ▲ 11.4% |
| Masoor (Lentils) | ~9 lakh MT | Canada / Australia | ▼ 2.8% |
| Kabuli Chana | ~2.6 lakh MT | Australia / Turkey | ▲ 4.0% |
| Soyabean | ~1.2 lakh MT | Brazil / Argentina | ▲ 9.7% |
Data Sources
Buyer Distribution — Toor Dal
| UAE | 28% |
| Bangladesh | 22% |
| Sri Lanka | 18% |
| Nepal | 12% |
| Others | 20% |
Volumes are rounded, indicative annual estimates for directional planning, not official customs figures.
Government Policy Tracking
Import policy shifts move pulses and oilseed pricing faster than almost any other factor — our desk tracks notifications as they're issued.
| Commodity | Import Duty Status | Quota / Restriction | Tracking Note |
|---|---|---|---|
| Toor (Pigeon Peas) | Free import (illustrative) | None currently applied | Watch for extension/removal notifications |
| Urad / Moong | Free import (illustrative) | Periodically stock-limit linked | Monitor stock-holding order updates |
| Yellow Peas | Duty-variable by notification | Historically quota-linked | High policy sensitivity — check before contracting |
| Chana (Desi / Kabuli) | Duty-variable by notification | None currently applied | Watch MSP-linked procurement announcements |
| Gwar Seed | Standard duty | None | Low policy sensitivity |
Duty and quota figures shown are illustrative placeholders, not current customs notifications, and this is not customs or legal advice. Import duties and quotas change by government notification, often with immediate effect — always verify current status with DGFT or your customs broker before contracting.
Weather Impact & Forecasts
Rainfall and season outlook across our key growing belts — the single biggest swing factor on next season's supply.
| Growing Region | Commodity | Season | Current Outlook |
|---|---|---|---|
| Southern & Central India | Toor, Chana, Moong | Kharif / Rabi | Near-normal monsoon (illustrative) |
| Sudan / Tanzania / Mozambique | Toor, Chickpeas, Soyabean | Main season | Watch — rainfall variability typical |
| Prairie belt, Canada | Masoor, Yellow Peas | Spring-sown | Favourable soil moisture (illustrative) |
| Myanmar delta | Urad | Monsoon-dependent | Normal monsoon progression |
| Rajasthan, India | Gwar Seed | Kharif | Rainfall-sensitive — monitor closely |
Resources
Why this matters
A weak or delayed monsoon in India, or dry spells across the African growing belts, typically shows up in Toor and Chana prices within weeks. We track seasonal outlooks alongside sowing progress to flag price risk early.
Outlook notes are illustrative desk commentary, not meteorological forecasts. Refer to IMD or NOAA directly for official seasonal forecasts.
Request our latest weekly PDF or a commodity-specific brief for your procurement planning.